SRPSKA LIGA BEOGRAD 2018/2019
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
BSK | - | GSP |
OFK | - | RAD |
BRO | - | CRV |
RAD | - | LOK |
JED | - | BAS |
IMT | - | STE |
GRA | - | PRV |
KOL | - | ZVE |
Team statistics - Grafičar |
Total | Home | Away | |
---|---|---|---|
Matches total: | 23 | 12 | 11 |
Matches played: | 20 | 11 | 9 |
Won: | 7 | 4 | 3 |
Draw: | 4 | 1 | 3 |
Lost: | 9 | 6 | 3 |
Highest win: |
1-0 Grafičar - Baćevac |
0-1 Jedinstvo (S) - Grafičar |
|
Highest loss: |
1-5 Grafičar - Stepojevac-Vaga |
1-0 Lepušnica - Grafičar |
|
Total goals (for and against): | 40 | 28 | 12 |
Total goals per match: | 2 | 2.55 | 1.33 |
Goals for | 16 | 10 | 6 |
Goals for per match: | 0.8 | 0.91 | 0.67 |
Goals against | 24 | 18 | 6 |
Goals against per match: | 1.2 | 1.64 | 0.67 |
No goals against | 5 | 1 | 4 |
Goals per matchday |
---|