SRPSKA LIGA BEOGRAD 2018/2019
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
BSK | - | GSP |
OFK | - | RAD |
BRO | - | CRV |
RAD | - | LOK |
JED | - | BAS |
IMT | - | STE |
GRA | - | PRV |
KOL | - | ZVE |
Team statistics - Lepušnica |
Total | Home | Away | |
---|---|---|---|
Matches total: | 23 | 11 | 12 |
Matches played: | 20 | 10 | 10 |
Won: | 8 | 4 | 4 |
Draw: | 2 | 2 | 0 |
Lost: | 10 | 4 | 6 |
Highest win: |
6-1 Lepušnica - Vrčin |
1-3 Bolec - Lepušnica |
|
Highest loss: |
2-5 Lepušnica - Sremčica |
5-0 Sremčica - Lepušnica |
|
Total goals (for and against): | 71 | 32 | 39 |
Total goals per match: | 3.55 | 3.2 | 3.9 |
Goals for | 29 | 17 | 12 |
Goals for per match: | 1.45 | 1.7 | 1.2 |
Goals against | 42 | 15 | 27 |
Goals against per match: | 2.1 | 1.5 | 2.7 |
No goals against | 3 | 2 | 1 |
Goals per matchday |
---|