SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Round results - 2. kolo (30.08.2014 - 31.08.2014) |
Saturday, 30.08.2014 - 2. Matchday | ||||||
---|---|---|---|---|---|---|
10:00 h |
![]() |
Bezanija B |
![]() |
PKB Kovilovo | 2 - 3 | |
11:30 h |
![]() |
Trudbenik |
![]() |
Palilulac | 9 - 0 | |
17:00 h |
![]() |
Mladenovac |
![]() |
GSP Polet | 1 - 0 | |
Sunday, 31.08.2014 - 2. Matchday | ||||||
10:00 h |
![]() |
Banja |
![]() |
PKB (P.S.) | 2 - 4 | |
11:00 h |
![]() |
Brodarac 1947 |
![]() |
City sport club | 5 - 1 | |
16:30 h |
![]() |
ZVEZDARA |
![]() |
Studentski grad | 3 - 3 | |
Thursday, 18.09.2014 - 2. Matchday | ||||||
11:00 h |
![]() |
Komgrap |
![]() |
Balkan-Mirijevo | 2 - 3 |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
PKB Kovilovo | 2 | 2 | 0 | 0 | 6 | 9 | 2 | 7 |
2 | ![]() |
(2) | ![]() |
Studentski grad | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 4 |
3 | ![]() |
(8) | ![]() |
Brodarac 1947 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 |
4 | ![]() |
(8) | ![]() |
PKB (P.S.) | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 2 |
5 | ![]() |
(8) | ![]() |
Balkan-Mirijevo | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
6 | ![]() |
(13) | ![]() |
Trudbenik | 2 | 1 | 0 | 1 | 3 | 9 | 4 | 5 |
7 | ![]() |
(12) | ![]() |
Mladenovac | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
8 | ![]() |
(3) | ![]() |
City sport club | 2 | 1 | 0 | 1 | 3 | 4 | 7 | -3 |
9 | ![]() |
(4) | ![]() |
ZVEZDARA | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 0 |
10 | ![]() |
(4) | ![]() |
Bezanija B | 2 | 0 | 1 | 1 | 1 | 3 | 4 | -1 |
11 | ![]() |
(4) | ![]() |
GSP Polet | 2 | 0 | 1 | 1 | 1 | 1 | 2 | -1 |
12 | ![]() |
(4) | ![]() |
Banja | 2 | 0 | 1 | 1 | 1 | 3 | 5 | -2 |
13 | ![]() |
(8) | ![]() |
Komgrap | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 |
14 | ![]() |
(14) | ![]() |
Palilulac | 2 | 0 | 0 | 2 | 0 | 0 | 15 | -15 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 Next Matchday End » |