SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Round results - 3. kolo (06.09.2014 - 07.09.2014) |
Saturday, 06.09.2014 - 3. Matchday | ||||||
---|---|---|---|---|---|---|
16:00 h |
![]() |
PKB (P.S.) |
![]() |
Bezanija B | 1 - 1 | |
16:30 h |
![]() |
City sport club |
![]() |
Komgrap | 13 - 0 | |
Sunday, 07.09.2014 - 3. Matchday | ||||||
09:00 h |
![]() |
GSP Polet |
![]() |
Brodarac 1947 | 0 - 1 | |
10:00 h |
![]() |
Palilulac |
![]() |
ZVEZDARA | 0 - 3 | |
10:00 h |
![]() |
Studentski grad |
![]() |
Mladenovac | 2 - 1 | |
12:00 h |
![]() |
Balkan-Mirijevo |
![]() |
Banja | 9 - 1 | |
14:00 h |
![]() |
PKB (P.S.) |
![]() |
Trudbenik | 3 - 0 |
1 Team(s) not playing: PKB Kovilovo |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
Studentski grad | 3 | 2 | 1 | 0 | 7 | 9 | 4 | 5 |
2 | ![]() |
(4) | ![]() |
PKB (P.S.) | 3 | 2 | 1 | 0 | 7 | 8 | 3 | 5 |
3 | ![]() |
(5) | ![]() |
Balkan-Mirijevo | 2 | 2 | 0 | 0 | 6 | 12 | 3 | 9 |
4 | ![]() |
(1) | ![]() |
PKB Kovilovo | 2 | 2 | 0 | 0 | 6 | 9 | 2 | 7 |
5 | ![]() |
(3) | ![]() |
Brodarac 1947 | 2 | 2 | 0 | 0 | 6 | 6 | 1 | 5 |
6 | ![]() |
(8) | ![]() |
City sport club | 3 | 2 | 0 | 1 | 6 | 17 | 7 | 10 |
7 | ![]() |
(9) | ![]() |
ZVEZDARA | 3 | 1 | 2 | 0 | 5 | 7 | 4 | 3 |
8 | ![]() |
(6) | ![]() |
Trudbenik | 3 | 1 | 0 | 2 | 3 | 9 | 7 | 2 |
9 | ![]() |
(7) | ![]() |
Mladenovac | 3 | 1 | 0 | 2 | 3 | 4 | 5 | -1 |
10 | ![]() |
(10) | ![]() |
Bezanija B | 3 | 0 | 2 | 1 | 2 | 4 | 5 | -1 |
11 | ![]() |
(11) | ![]() |
GSP Polet | 3 | 0 | 1 | 2 | 1 | 1 | 3 | -2 |
12 | ![]() |
(12) | ![]() |
Banja | 3 | 0 | 1 | 2 | 1 | 4 | 14 | -10 |
13 | ![]() |
(13) | ![]() |
Komgrap | 2 | 0 | 0 | 2 | 0 | 2 | 16 | -14 |
14 | ![]() |
(14) | ![]() |
Palilulac | 3 | 0 | 0 | 3 | 0 | 0 | 18 | -18 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 06 Next Matchday End » |