SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Round results - 1. kolo (23.08.2014 - 24.08.2014) |
Saturday, 23.08.2014 - 1. Matchday | ||||||
---|---|---|---|---|---|---|
10:00 h |
![]() |
Vrčin |
![]() |
Sopot | 5 - 0 | |
Sunday, 24.08.2014 - 1. Matchday | ||||||
10:00 h |
![]() |
City sport club |
![]() |
Lestane | 4 - 0 | |
Wednesday, 03.09.2014 - 1. Matchday | ||||||
10:00 h |
![]() |
Hajduk |
![]() |
Lepušnica | 3 - 1 | |
Wednesday, 08.10.2014 - 1. Matchday | ||||||
10:00 h |
![]() |
Balkan-Mirijevo |
![]() |
Trudbenik | 1 - 4 | |
13:00 h |
![]() |
GSP Polet |
![]() |
Obilic | 0 - 1 | |
16:00 h |
![]() |
Beograd 1929 |
![]() |
ZVEZDARA | 4 - 0 | |
Wednesday, 05.11.2014 - 1. Matchday | ||||||
13:30 h |
![]() |
BSK 1925 |
![]() |
Vinča | 2 - 0 | |
Tuesday, 11.11.2014 - 1. Matchday | ||||||
12:00 h |
![]() |
Dorcol |
![]() |
Sumadija 1962 | 0 - 3 |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Vrčin | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 |
2 | ![]() |
(2) | ![]() |
Beograd 1929 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 4 |
- | ![]() |
(2) | ![]() |
City sport club | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 4 |
4 | ![]() |
(4) | ![]() |
Trudbenik | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 |
5 | ![]() |
(5) | ![]() |
Sumadija 1962 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 |
6 | ![]() |
(6) | ![]() |
Hajduk | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 |
7 | ![]() |
(7) | ![]() |
BSK 1925 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 |
8 | ![]() |
(8) | ![]() |
Obilic | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
9 | ![]() |
(9) | ![]() |
GSP Polet | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
10 | ![]() |
(10) | ![]() |
Lepušnica | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 |
11 | ![]() |
(11) | ![]() |
Vinča | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
12 | ![]() |
(12) | ![]() |
Balkan-Mirijevo | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 |
13 | ![]() |
(13) | ![]() |
Dorcol | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
14 | ![]() |
(14) | ![]() |
Lestane | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
- | ![]() |
(14) | ![]() |
ZVEZDARA | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
16 | ![]() |
(16) | ![]() |
Sopot | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |