SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Round results - 2. kolo (30.08.2014 - 31.08.2014) |
Saturday, 30.08.2014 - 2. Matchday | ||||||
---|---|---|---|---|---|---|
10:00 h |
![]() |
Sumadija 1962 |
![]() |
Vrčin | 3 - 0 | |
10:00 h |
![]() |
Lestane |
![]() |
Hajduk | 0 - 10 | |
10:00 h |
![]() |
Obilic |
![]() |
City sport club | _ - _ | |
11:00 h |
![]() |
Sopot |
![]() |
GSP Polet | 1 - 2 | |
14:00 h |
![]() |
ZVEZDARA |
![]() |
Lepušnica | 5 - 1 | |
Wednesday, 03.09.2014 - 2. Matchday | ||||||
14:30 h |
![]() |
Beograd 1929 |
![]() |
BSK 1925 | 3 - 0 | |
Thursday, 04.09.2014 - 2. Matchday | ||||||
13:00 h |
![]() |
Trudbenik |
![]() |
Dorcol | 6 - 0 | |
Thursday, 16.10.2014 - 2. Matchday | ||||||
10:00 h |
![]() |
Vinča |
![]() |
Balkan-Mirijevo | 0 - 2 |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(6) | ![]() |
Hajduk | 2 | 2 | 0 | 0 | 6 | 13 | 1 | 12 |
2 | ![]() |
(4) | ![]() |
Trudbenik | 2 | 2 | 0 | 0 | 6 | 10 | 1 | 9 |
3 | ![]() |
(2) | ![]() |
Beograd 1929 | 2 | 2 | 0 | 0 | 6 | 7 | 0 | 7 |
4 | ![]() |
(5) | ![]() |
Sumadija 1962 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 6 |
5 | ![]() |
(2) | ![]() |
City sport club | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 4 |
6 | ![]() |
(8) | ![]() |
Obilic | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
7 | ![]() |
(1) | ![]() |
Vrčin | 2 | 1 | 0 | 1 | 3 | 5 | 3 | 2 |
8 | ![]() |
(14) | ![]() |
ZVEZDARA | 2 | 1 | 0 | 1 | 3 | 5 | 5 | 0 |
9 | ![]() |
(9) | ![]() |
GSP Polet | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
10 | ![]() |
(12) | ![]() |
Balkan-Mirijevo | 2 | 1 | 0 | 1 | 3 | 3 | 4 | -1 |
11 | ![]() |
(7) | ![]() |
BSK 1925 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | -1 |
12 | ![]() |
(11) | ![]() |
Vinča | 2 | 0 | 0 | 2 | 0 | 0 | 4 | -4 |
13 | ![]() |
(10) | ![]() |
Lepušnica | 2 | 0 | 0 | 2 | 0 | 2 | 8 | -6 |
14 | ![]() |
(16) | ![]() |
Sopot | 2 | 0 | 0 | 2 | 0 | 1 | 7 | -6 |
15 | ![]() |
(13) | ![]() |
Dorcol | 2 | 0 | 0 | 2 | 0 | 0 | 9 | -9 |
16 | ![]() |
(14) | ![]() |
Lestane | 2 | 0 | 0 | 2 | 0 | 0 | 14 | -14 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 Next Matchday End » |