SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Round results - 3. kolo (06.09.2014 - 07.09.2014) |
Wednesday, 10.09.2014 - 3. Matchday | ||||||
---|---|---|---|---|---|---|
09:00 h |
![]() |
Hajduk |
![]() |
Obilic | 0 - 5 | |
09:00 h |
![]() |
Balkan-Mirijevo |
![]() |
Beograd 1929 | 1 - 1 | |
10:00 h |
![]() |
Vrčin |
![]() |
Trudbenik | 4 - 2 | |
11:00 h |
![]() |
BSK 1925 |
![]() |
ZVEZDARA | 1 - 1 | |
12:00 h |
![]() |
GSP Polet |
![]() |
Sumadija 1962 | 2 - 1 | |
16:30 h |
![]() |
Dorcol |
![]() |
Vinča | 4 - 2 | |
16:30 h |
![]() |
City sport club |
![]() |
Sopot | 4 - 0 | |
17:00 h |
![]() |
Lepušnica |
![]() |
Lestane | 5 - 1 |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(3) | ![]() |
Beograd 1929 | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 7 |
2 | ![]() |
(5) | ![]() |
City sport club | 2 | 2 | 0 | 0 | 6 | 8 | 0 | 8 |
3 | ![]() |
(6) | ![]() |
Obilic | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 6 |
4 | ![]() |
(1) | ![]() |
Hajduk | 3 | 2 | 0 | 1 | 6 | 13 | 6 | 7 |
5 | ![]() |
(2) | ![]() |
Trudbenik | 3 | 2 | 0 | 1 | 6 | 12 | 5 | 7 |
6 | ![]() |
(4) | ![]() |
Sumadija 1962 | 3 | 2 | 0 | 1 | 6 | 7 | 2 | 5 |
7 | ![]() |
(7) | ![]() |
Vrčin | 3 | 2 | 0 | 1 | 6 | 9 | 5 | 4 |
8 | ![]() |
(9) | ![]() |
GSP Polet | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 1 |
9 | ![]() |
(8) | ![]() |
ZVEZDARA | 3 | 1 | 1 | 1 | 4 | 6 | 6 | 0 |
10 | ![]() |
(10) | ![]() |
Balkan-Mirijevo | 3 | 1 | 1 | 1 | 4 | 4 | 5 | -1 |
11 | ![]() |
(11) | ![]() |
BSK 1925 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | -1 |
12 | ![]() |
(13) | ![]() |
Lepušnica | 3 | 1 | 0 | 2 | 3 | 7 | 9 | -2 |
13 | ![]() |
(15) | ![]() |
Dorcol | 3 | 1 | 0 | 2 | 3 | 4 | 11 | -7 |
14 | ![]() |
(12) | ![]() |
Vinča | 3 | 0 | 0 | 3 | 0 | 2 | 8 | -6 |
15 | ![]() |
(14) | ![]() |
Sopot | 3 | 0 | 0 | 3 | 0 | 1 | 11 | -10 |
16 | ![]() |
(16) | ![]() |
Lestane | 3 | 0 | 0 | 3 | 0 | 1 | 19 | -18 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 06 Next Matchday End » |