SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Round results - Round 2 (30.08.2014 - 31.08.2014) |
Saturday, 30.08.2014 - 2. Matchday | ||||||
---|---|---|---|---|---|---|
10:00 h |
![]() |
Zmajevi |
![]() |
Crvena zvezda (MML) | _ - _ | |
10:00 h |
![]() |
Postar Zvezdara |
![]() |
Torlak | _ - _ | |
10:00 h |
![]() |
Atacante |
![]() |
PKB Kovilovo | _ - _ | |
10:00 h |
![]() |
Rusanj |
![]() |
Banja | _ - _ | |
10:00 h |
![]() |
Lepušnica |
![]() |
GSP Polet | _ - _ | |
12:30 h |
![]() |
Ole |
![]() |
ZVEZDARA | 6 - 0 | |
Sunday, 31.08.2014 - 2. Matchday | ||||||
10:00 h |
![]() |
Balkan-Mirijevo |
![]() |
Internacional | 1 - 1 |
2 Team(s) not playing: Palilulac , Hajduk |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Internacional | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 4 |
2 | ![]() |
(16) | ![]() |
Ole | 2 | 1 | 0 | 1 | 3 | 6 | 4 | 2 |
3 | ![]() |
(2) | ![]() |
Balkan-Mirijevo | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | ![]() |
(2) | ![]() |
Atacante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Banja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Crvena zvezda (MML) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
GSP Polet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Hajduk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Lepušnica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Palilulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
PKB Kovilovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Postar Zvezdara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Rusanj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Torlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Zmajevi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() |
(2) | ![]() |
ZVEZDARA | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -6 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 Next Matchday End » |