SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Round results - Round 3 (06.09.2014 - 07.09.2014) |
Saturday, 06.09.2014 - 3. Matchday | ||||||
---|---|---|---|---|---|---|
10:00 h |
![]() |
Torlak |
![]() |
Ole | _ - _ | |
10:00 h |
![]() |
Crvena zvezda (MML) |
![]() |
Rusanj | 12 - 1 | |
10:00 h |
![]() |
GSP Polet |
![]() |
Atacante | 0 - 7 | |
10:00 h |
![]() |
ZVEZDARA |
![]() |
Balkan-Mirijevo | 0 - 4 | |
Sunday, 07.09.2014 - 3. Matchday | ||||||
10:00 h |
![]() |
Internacional |
![]() |
Lepušnica | 3 - 0 | |
11:30 h |
![]() |
Hajduk |
![]() |
Postar Zvezdara | 1 - 5 | |
11:30 h |
![]() |
PKB Kovilovo |
![]() |
Zmajevi | _ - _ |
2 Team(s) not playing: Palilulac , Banja |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Internacional | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 7 |
2 | ![]() |
(3) | ![]() |
Balkan-Mirijevo | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 4 |
3 | ![]() |
(4) | ![]() |
Crvena zvezda (MML) | 1 | 1 | 0 | 0 | 3 | 12 | 1 | 11 |
4 | ![]() |
(4) | ![]() |
Atacante | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 7 |
5 | ![]() |
(4) | ![]() |
Postar Zvezdara | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 |
6 | ![]() |
(2) | ![]() |
Ole | 2 | 1 | 0 | 1 | 3 | 6 | 4 | 2 |
7 | ![]() |
(4) | ![]() |
Banja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(4) | ![]() |
Palilulac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(4) | ![]() |
PKB Kovilovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(4) | ![]() |
Torlak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(4) | ![]() |
Zmajevi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() |
(4) | ![]() |
Lepušnica | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
13 | ![]() |
(4) | ![]() |
Hajduk | 1 | 0 | 0 | 1 | 0 | 1 | 5 | -4 |
14 | ![]() |
(4) | ![]() |
GSP Polet | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -7 |
15 | ![]() |
(4) | ![]() |
Rusanj | 1 | 0 | 0 | 1 | 0 | 1 | 12 | -11 |
16 | ![]() |
(16) | ![]() |
ZVEZDARA | 2 | 0 | 0 | 2 | 0 | 0 | 10 | -10 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 06 Next Matchday End » |