SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Team statistics - Internacional |
Total | Home | Away | |
---|---|---|---|
Matches total: | 15 | 7 | 8 |
Matches played: | 5 | 3 | 2 |
Won: | 4 | 3 | 1 |
Draw: | 1 | 0 | 1 |
Lost: | 0 | 0 | 0 |
Highest win: |
4-0 Internacional - Ole |
0-11 Atacante - Internacional |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 26 | 13 | 13 |
Total goals per match: | 5.2 | 4.33 | 6.5 |
Goals for | 23 | 11 | 12 |
Goals for per match: | 4.6 | 3.67 | 6 |
Goals against | 3 | 2 | 1 |
Goals against per match: | 0.6 | 0.67 | 0.5 |
No goals against | 3 | 2 | 1 |
Goals per matchday |
---|