SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Team statistics - Vozdovac |
Total | Home | Away | |
---|---|---|---|
Matches total: | 11 | 6 | 5 |
Matches played: | 11 | 6 | 5 |
Won: | 10 | 5 | 5 |
Draw: | 1 | 1 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
18-0 Vozdovac - Kovačevac |
0-14 Banja - Vozdovac |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 92 | 52 | 40 |
Total goals per match: | 8.36 | 8.67 | 8 |
Goals for | 91 | 51 | 40 |
Goals for per match: | 8.27 | 8.5 | 8 |
Goals against | 1 | 1 | 0 |
Goals against per match: | 0.09 | 0.17 | 0 |
No goals against | 10 | 5 | 5 |
Goals per matchday |
---|