SRPSKA LIGA BEOGRAD 2018/2019
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
BSK | - | GSP |
OFK | - | RAD |
BRO | - | CRV |
RAD | - | LOK |
JED | - | BAS |
IMT | - | STE |
GRA | - | PRV |
KOL | - | ZVE |
Team statistics - Lokomotiva |
Total | Home | Away | |
---|---|---|---|
Matches total: | 23 | 10 | 13 |
Matches played: | 21 | 10 | 11 |
Won: | 7 | 4 | 3 |
Draw: | 6 | 3 | 3 |
Lost: | 8 | 3 | 5 |
Highest win: |
7-0 Lokomotiva - Sremčica |
1-3 Vrčin - Lokomotiva |
|
Highest loss: |
1-6 Lokomotiva - Stepojevac-Vaga |
5-0 Stepojevac-Vaga - Lokomotiva |
|
Total goals (for and against): | 54 | 33 | 21 |
Total goals per match: | 2.57 | 3.3 | 1.91 |
Goals for | 25 | 19 | 6 |
Goals for per match: | 1.19 | 1.9 | 0.55 |
Goals against | 29 | 14 | 15 |
Goals against per match: | 1.38 | 1.4 | 1.36 |
No goals against | 8 | 3 | 5 |
Goals per matchday |
---|