SRPSKA LIGA BEOGRAD 2018/2019
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
BSK | - | GSP |
OFK | - | RAD |
BRO | - | CRV |
RAD | - | LOK |
JED | - | BAS |
IMT | - | STE |
GRA | - | PRV |
KOL | - | ZVE |
Team statistics - ZVEZDARA |
Total | Home | Away | |
---|---|---|---|
Matches total: | 24 | 12 | 12 |
Matches played: | 22 | 11 | 11 |
Won: | 6 | 5 | 1 |
Draw: | 5 | 2 | 3 |
Lost: | 11 | 4 | 7 |
Highest win: |
2-0 ZVEZDARA - Jedinstvo (S) |
0-1 PKB (P.S.) - ZVEZDARA |
|
Highest loss: |
0-3 ZVEZDARA - Stepojevac-Vaga |
5-0 Sremčica - ZVEZDARA |
|
Total goals (for and against): | 62 | 23 | 39 |
Total goals per match: | 2.82 | 2.09 | 3.55 |
Goals for | 21 | 12 | 9 |
Goals for per match: | 0.95 | 1.09 | 0.82 |
Goals against | 41 | 11 | 30 |
Goals against per match: | 1.86 | 1 | 2.73 |
No goals against | 5 | 4 | 1 |
Goals per matchday |
---|