SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Round results - 1. kolo (16.08.2014 - 17.08.2014) |
Sunday, 17.08.2014 - 1. Matchday | ||||||
---|---|---|---|---|---|---|
10:00 h |
![]() |
Grafičar |
![]() |
Lepušnica | 1 - 2 | |
17:30 h |
![]() |
Stepojevac-Vaga |
![]() |
ZVEZDARA | 5 - 0 | |
17:30 h |
![]() |
Bolec |
![]() |
Lokomotiva | 0 - 0 | |
17:30 h |
![]() |
Vrčin |
![]() |
Železničar | 0 - 0 | |
17:30 h |
![]() |
Baćevac |
![]() |
Balkan-Mirijevo | 2 - 0 | |
17:30 h |
![]() |
Jedinstvo (S) |
![]() |
Sremčica | 2 - 2 | |
17:30 h |
![]() |
PKB (P.S.) |
![]() |
Crvena zvezda (MML) | 1 - 3 |
1 Team(s) not playing: Radnički (NBG) |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Stepojevac-Vaga | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 |
2 | ![]() |
(2) | ![]() |
Crvena zvezda (MML) | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 |
3 | ![]() |
(3) | ![]() |
Baćevac | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 |
4 | ![]() |
(4) | ![]() |
Lepušnica | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
5 | ![]() |
(5) | ![]() |
Jedinstvo (S) | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
- | ![]() |
(5) | ![]() |
Sremčica | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
7 | ![]() |
(7) | ![]() |
Bolec | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
- | ![]() |
(7) | ![]() |
Lokomotiva | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
- | ![]() |
(7) | ![]() |
Vrčin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
- | ![]() |
(7) | ![]() |
Železničar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | ![]() |
(11) | ![]() |
Radnički (NBG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() |
(12) | ![]() |
Grafičar | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
13 | ![]() |
(13) | ![]() |
PKB (P.S.) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 |
14 | ![]() |
(14) | ![]() |
Balkan-Mirijevo | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
15 | ![]() |
(15) | ![]() |
ZVEZDARA | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |