SRPSKA LIGA BEOGRAD 2019/2020
# | Team | ODG | POB | NRŠ | IZG | BOD |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
1 |
![]() |
0 | 0 | 0 | 0 | 0 |
Round results - 2. kolo (23.08.2014 - 24.08.2014) |
Saturday, 23.08.2014 - 2. Matchday | ||||||
---|---|---|---|---|---|---|
17:30 h |
![]() |
Radnički (NBG) |
![]() |
Stepojevac-Vaga | 0 - 0 | |
17:30 h |
![]() |
Balkan-Mirijevo |
![]() |
Jedinstvo (S) | 1 - 1 | |
Sunday, 24.08.2014 - 2. Matchday | ||||||
10:00 h |
![]() |
Železničar |
![]() |
Baćevac | 2 - 1 | |
10:00 h |
![]() |
Grafičar |
![]() |
Bolec | 1 - 1 | |
17:30 h |
![]() |
Sremčica |
![]() |
PKB (P.S.) | 5 - 0 | |
17:30 h |
![]() |
Lepušnica |
![]() |
Crvena zvezda (MML) | 1 - 1 | |
17:30 h |
![]() |
ZVEZDARA |
![]() |
Vrčin | 1 - 2 |
1 Team(s) not playing: Lokomotiva |
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(5) | ![]() |
Sremčica | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 5 |
2 | ![]() |
(1) | ![]() |
Stepojevac-Vaga | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 5 |
3 | ![]() |
(2) | ![]() |
Crvena zvezda (MML) | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 |
4 | ![]() |
(4) | ![]() |
Lepušnica | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 |
5 | ![]() |
(7) | ![]() |
Vrčin | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 |
- | ![]() |
(7) | ![]() |
Železničar | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 |
7 | ![]() |
(3) | ![]() |
Baćevac | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1 |
8 | ![]() |
(5) | ![]() |
Jedinstvo (S) | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 0 |
9 | ![]() |
(7) | ![]() |
Bolec | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
10 | ![]() |
(7) | ![]() |
Lokomotiva | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
- | ![]() |
(11) | ![]() |
Radnički (NBG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | ![]() |
(12) | ![]() |
Grafičar | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -1 |
13 | ![]() |
(14) | ![]() |
Balkan-Mirijevo | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -2 |
14 | ![]() |
(15) | ![]() |
ZVEZDARA | 2 | 0 | 0 | 2 | 0 | 1 | 7 | -6 |
15 | ![]() |
(13) | ![]() |
PKB (P.S.) | 2 | 0 | 0 | 2 | 0 | 1 | 8 | -7 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 Next Matchday End » |