Club Stats
Home | Away | All | ||||
Played | 5 | 4 | 9 | |||
Wins | 4 | 1 | 5 | |||
Draws | 1 | 2 | 3 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.8 | 24 | 1.8 | 7 | 3.4 | 31 |
Goals Conceded | 0.2 | 1 | 1.8 | 7 | 0.9 | 8 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.8 | 4 | 0.3 | 1 | 0.6 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Transfers
No data