Club Stats
Home | Away | All | ||||
Played | 6 | 7 | 13 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 2 | 0.7 | 5 | 0.5 | 7 |
Goals Conceded | 2.2 | 13 | 2 | 14 | 2.1 | 27 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0.1 | 1 | 0.2 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data