Srpska liga - Beograd
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
w
w
9
4
0
28
12
16
31
2
w
w
w
d
w
9
4
0
25
5
20
31
3
▲
w
l
w
d
w
7
3
3
19
11
8
24
4
▲
l
l
l
d
w
6
4
3
14
9
5
22
5
▼
d
w
d
d
d
5
7
1
9
5
4
22
6
▼
w
l
w
w
l
6
2
5
26
20
6
20
7
l
w
w
d
l
5
3
5
22
26
-4
18
8
l
w
w
w
d
5
2
6
20
16
4
17
9
w
l
l
d
w
4
4
5
11
16
-5
16
10
d
d
l
l
w
4
4
5
15
13
2
16
11
w
d
l
d
l
3
2
8
9
19
-10
11
12
l
l
l
l
l
2
2
9
7
27
-20
8
13
l
d
l
d
l
1
4
8
9
19
-10
7
14
l
d
w
l
l
2
1
10
6
22
-16
7
Radnički (Obrenovac)
|
Ušće (N. Beograd)
|
Teleoptik
|
Kolubara (Lazarevac)
|
Ravna Gora (Barajevo)
|
ZVEZDARA
|
Jedinstvo (Surčin)
|
Brodarac
|
Budućnost (Dudovica)
|
GSP Polet Dorćol
|
Studentski Grad
|
Prva Iskra (Barič)
|
BASK TEK
|
Radnički (N. Beograd)
|
||
1 | Radnički (Obrenovac) | 0–0 | 3–3 | 2–2 | 1–0 | 4–1 | 2–1 | 3–1 | |||||||
2 | Ušće (N. Beograd) | 3–1 | 0–0 | 3–1 | 0–0 | 2–0 | 2–0 | 3–0 | |||||||
3 | Teleoptik | 0–2 | 3–1 | 2–1 | 1–0 | 1–0 | 0–0 | 3–0 | |||||||
4 | Kolubara (Lazarevac) | 0–2 | 1–1 | 0–1 | 2–0 | 2–0 | 1–0 | ||||||||
5 | Ravna Gora (Barajevo) | 0–0 | 1–0 | 0–0 | 0–0 | 0–0 | 1–0 | ||||||||
6 | ZVEZDARA | 2–4 | 0–1 | 1–3 | 1–2 | 2–1 | 5–1 | ||||||||
7 | Jedinstvo (Surčin) | 2–6 | 3–1 | 1–1 | 2–2 | 2–0 | 0–2 | 2–1 | |||||||
8 | Brodarac | 0–2 | 1–2 | 2–0 | 1–1 | 5–1 | 3–1 | 5–1 | |||||||
9 | Budućnost (Dudovica) | 0–1 | 0–0 | 0–0 | 3–2 | 2–1 | 1–0 | ||||||||
10 | GSP Polet Dorćol | 2–2 | 0–3 | 4–1 | 4–0 | 2–1 | 0–1 | ||||||||
11 | Studentski Grad | 2–3 | 1–0 | 1–1 | 0–2 | 1–2 | 0–0 | 1–0 | |||||||
12 | Prva Iskra (Barič) | 0–5 | 0–2 | 1–4 | 0–2 | 1–0 | 0–0 | ||||||||
13 | BASK TEK | 0–2 | 0–0 | 1–3 | 0–0 | 2–3 | 2–3 | 1–2 | |||||||
14 | Radnički (N. Beograd) | 0–1 | 0–1 | 0–1 | 0–1 | 0–0 | 1–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13